
Yahoo! Korea was an early pioneer in Korea’s Internet industry. Launched on September 1, 1997, it was the sixth branch of Yahoo!’s global network. Currently, Yahoo! Korea maintains a leading position in the market with over 3 billion page views per month in Korea.
- A leading portal in Korea, including a popular webmail service
- More than 90 million monthly page views in the U.S.
Product information:
| Location | Name of Banner | Spec | US MonthlyAd Impressions |
|---|---|---|---|
| Homepage | Main Banner | 350×180 | 15,000,000 |
| News | News Large Rectangle | 300×250 | 20,000,000 |
| Mail Large Rectangle | 300×250 | 900,000 | |
| Homepage | Main Banner (Rich Media) | 350×180 | 15,000,000 |
| News | News Large Rectangle (Rich Media) | 300×250 | 20,000,000 |
| Mail Large Rectangle | 300×250 | 900,000 |
Creative Guideline:
- All Flash ads require a backup JPG or GIF.


